Home | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
---|
¡¡
GB845 |
*All measurements in millimeters (mm)*
d | k max | d1 max | Cross recess No. |
2.2 | 1.6 | 4.0 | H1 |
2.9 | 2.2 | 5.6 | H1 |
3.5 | 2.6 | 7.0 | H2 |
3.9 | 2.8 | 7.5 | H2 |
4.2 | 3.1 | 8.0 | H2 |
4.8 | 3.7 | 9.5 | H2 |
5.5 | 4.0 | 11.0 | H3 |
6.3 | 4.6 | 12.0 | H3 |
8 | 6 | 16.0 | - |
All information is strictly informative