ÄáÁúËø½ôÂÝñ DIN 985   

*All measurements in millimeters (mm)*

d s e m min m1 min h
M3 5.5 6.01 2.4 1.65 4
M4 7 7.66 2.9 2.2 5
M5 8 8.79 3.2 2.75 5
M6 10 11.05 4 3.3 6
M8 13 14.38 5.5 4.4 8
M10 17 18.9 6.5 5.5 10
M12 19 21.1 8 6.6 12
M14 22 24.49 9.5 7.7 14
M16 24 26.75 10.5 8.8 16
M18 27 29.56 13 9.9 18.5
M20 30 32.95 14 11 20
M22 32 35.03 15 12.2 22
M24 36 39.55 15 13.2 24

All information is strictly informative