DIN 980 Form V   

*All measurements in millimeters (mm)*

d s e m min h max
M4 7 7.66 2.32 3.7
M5 8 8.79 2.96 4.5
M6 10 11.05 3.76 5.5
M8 13 14.38 4.91 7
M10 17 18.9 6.11 9
M12 19 21.1 7.71 11
M14 22 24.49 8.24 12
M16 24 26.75 9.84 14
M18 27 29.56 9.9 18
M20 30 32.95 11 20
M22 32 35.03 12.2 22
M24 36 39.55 13.2 24
M27 41 45.02 14.8 27
M30 46 50.85 16.5 30
M33 50 55.37 18.2 33
M36 55 60.79 19.8 36

All information is strictly informative