*All measurements in millimeters (mm)*
d | d1 | k | n | t max. |
M2 | 3.8 | 1.2 | 0.5 | 0.6 |
M2.5 | 4.7 | 1.5 | 0.6 | 0.7 |
M3 | 5.6 | 1.65 | 0.8 | 0.85 |
M3.5 | 6.5 | 1.93 | 0.8 | 1 |
M4 | 7.5 | 2.2 | 1 | 1.1 |
M4.5 | 8.3 | 2.35 | 1 | 1.2 |
M5 | 9.2 | 2.5 | 1.2 | 1.3 |
M5.5 | 10.2 | 2.75 | 1.2 | 1.4 |
M6 | 11 | 3 | 1.6 | 1.6 |
M7 | 12.5 | 3.5 | 2 | 1.9 |
M8 | 14.5 | 4 | 2 | 2.1 |
All information is strictly informative