*All measurements in millimeters (mm)*
d | d1 | k | f | n | t min |
M1 | 1.9 | 0.6 | 0.25 | 0.25 | 0.4 |
M1.2 | 2.3 | 0.72 | 0.3 | 0.3 | 0.5 |
M1.4 | 2.6 | 0.84 | 0.35 | 0.3 | 0.52 |
M1.6 | 3 | 0.96 | 0.4 | 0.4 | 0.65 |
M2 | 3.8 | 1.2 | 0.5 | 0.5 | 0.8 |
M2.5 | 4.7 | 1.5 | 0.6 | 0.6 | 1 |
M3 | 5.6 | 1.65 | 0.75 | 0.8 | 1.2 |
M3.5 | 6.5 | 1.93 | 0.9 | 0.8 | 1.4 |
M4 | 7.5 | 2.2 | 1 | 1 | 1.6 |
M5 | 9.2 | 2.5 | 1.25 | 1.2 | 2 |
M6 | 11 | 3 | 1.5 | 1.6 | 2.4 |
M8 | 14.5 | 4 | 2 | 2 | 3.2 |
M10 | 18 | 5 | 2.5 | 2.5 | 4 |
All information is strictly informative