*All measurements in millimeters (mm)*
d | s | e | m |
M1.6 | 3.2 | 3.48 | 1.3 |
M2 | 4 | 4.32 | 1.6 |
M2.5 | 5 | 5.45 | 2 |
M2.6 | 5 | 5.51 | 2 |
M3 | 5.5 | 6.01 | 2.4 |
M3.5 | 6 | 6.01 | 2.8 |
M4 | 7 | 7.66 | 3.2 |
M5 | 8 | 8.76 | 4 |
M6 | 10 | 11.05 | 5 |
M7 | 11 | 12.12 | 5.5 |
M8 | 13 | 14.38 | 6.5 |
M10 | 17 | 18.9 | 8 |
M12 | 19 | 21.1 | 10 |
M14 | 22 | 24.49 | 11 |
M16 | 24 | 26.75 | 13 |
M18 | 27 | 29.56 | 15 |
M20 | 30 | 32.95 | 16 |
M22 | 32 | 35.03 | 18 |
M24 | 36 | 39.55 | 19 |
M27 | 41 | 45.2 | 22 |
M30 | 46 | 50.85 | 24 |
M33 | 50 | 55.37 | 26 |
M36 | 55 | 60.79 | 29 |
M39 | 60 | 66.44 | 31 |
M42 | 65 | 71.3 | 34 |
M45 | 70 | 76.95 | 36 |
M48 | 75 | 82.6 | 38 |
M52 | 80 | 88.25 | 42 |
M56 | 85 | 95.07 | 45 |
M60 | 90 | 100.72 | 48 |
All information is strictly informative