*All measurements in millimeters (mm)*
d | s | e | h | r approx |
M4 | 7 | 7.66 | 5.5 | 8 |
M5 | 8 | 8.79 | 7 | 10 |
M6 | 10 | 11.05 | 9 | 12 |
M8 | 13 | 14.38 | 12 | 15 |
M10 | 17 | 18.9 | 14 | 20 |
M12 | 19 | 21.1 | 16 | 25 |
M14 | 22 | 24.49 | 18 | 28 |
M16 | 24 | 26.75 | 20 | 30 |
M20 | 30 | 32.95 | 25 | 35 |
M24 | 36 | 39.55 | 30 | 40 |
All information is strictly informative