*All measurements in millimeters (mm)*
d | d1 max | t min* | e | s |
M2 | 1 | 0.8 | 1.003 | 0.9 |
M2.5 | 1.2 | 1.2 | 1.427 | 1.3 |
M3 | 1.4 | 1.2 | 1.73 | 1.5 |
M4 | 2 | 1.5 | 2.3 | 2 |
M5 | 2.5 | 2 | 2.87 | 2.5 |
M6 | 3 | 2 | 3.44 | 3 |
M8 | 5 | 3 | 4.58 | 4 |
M10 | 6 | 6 | 5.72 | 5 |
M12 | 8 | 8 | 6.86 | 6 |
M14 | 9 | 9 | 6.86 | 6 |
M16 | 10 | 10 | 9.15 | 8 |
M20 | 14 | 12 | 11.43 | 10 |
M24 | 16 | 15 | 13.72 | 12 |
*Socket depth may be slightly less for very short lengths.
All information is strictly informative