*All measurements in millimeters (mm)*
d | used for | d1 max | s |
3.2 | M3 | 9 | 0.8 |
4.3 | M4 | 12 | 1 |
5.3 | M5 | 15 | 1.2 |
6.4 | M6 | 18 | 1.6 |
8.4 | M8 | 24 | 2 |
10.5 | M10 | 30 | 2.5 |
13 | M12 | 37 | 3 |
15 | M14 | 44 | 3 |
17 | M16 | 50 | 3 |
20 | M18 | 56 | 4 |
22 | M20 | 60 | 4 |
All information is strictly informative