*All measurements in millimeters (mm)*
d | m approx | r1 approx | a max | v approx | k | d1 max | Cross Recess No. |
M3 | 3.1 | 6 | 1 | 1.6 | 2.4 | 6 | H1 |
M4 | 4.6 | 8 | 1.4 | 2 | 3.1 | 8 | H2 |
M5 | 5.3 | 10 | 1.6 | 2.5 | 3.8 | 10 | H2 |
M6 | 6.8 | 12 | 2 | 3 | 4.6 | 12 | H3 |
M8 | 9 | 16 | 2.5 | 3.7 | 6 | 16 | H4 |
All information is strictly informative