กก
*All measurements in millimeters (mm)*
d | k max | d1 max | r1 approx | Cross recess No. |
2.2 | 1.8 | 4.2 | 3.4 | H1 |
2.9 | 2.2 | 5.6 | 4.4 | H1 |
3.5 | 2.6 | 6.9 | 5.4 | H2 |
3.9 | 2.8 | 7.5 | 5.8 | H2 |
4.2 | 3.05 | 8.2 | 6.2 | H2 |
4.8 | 3.55 | 9.5 | 7.2 | H2 |
5.5 | 3.95 | 10.8 | 8.2 | H3 |
6.3 | 4.55 | 12.5 | 9.5 | H3 |
8 | 5.25 | 15.8 | - | - |
All information is strictly informative