*All measurements in millimeters (mm)*
d | for
spring pins DIN 1481 |
for screws | s | d1 |
3.2 | 6 | M3 | 1 | 9 |
4.3 | 8 | M4 | 1.6 | 12 |
5.3 | 10 | M5 | 2 | 15 |
6.4 | 12 | M6 | 3 | 17 |
8.4 | 16 | M8 | 4 | 21 |
10.5 | 18 | M10 | 4 | 25 |
13 | 21 | M12 | 6 | 30 |
15 | 25 | M14 | 6 | 36 |
17 | 28 | M16 | 6 | 40 |
21 | 35 | M20 | 8 | 44 |
23 | 38 | M22 | 8 | 50 |
25 | 40 | M24 | 10 | 50 |
31 | 50 | M30 | 10 | 68 |
All information is strictly informative