*All measurements in millimeters (mm)*
d | used for | a | s | d1 max |
1.5 | 2 - 2.5 | 1.28 | 0.4 | 4.25 |
1.9 | 2.5 - 3 | 1.61 | 0.5 | 4.8 |
2.3 | 3 - 4 | 1.94 | 0.6 | 6.3 |
3.2 | 4 - 5 | 2.7 | 0.6 | 7.3 |
4 | 5 - 7 | 3.34 | 0.7 | 9.3 |
5 | 6 - 8 | 4.11 | 0.7 | 11.3 |
6 | 7 - 9 | 5.26 | 0.7 | 12.3 |
7 | 8 - 11 | 5.84 | 0.9 | 14.3 |
8 | 9 - 12 | 6.52 | 1 | 16.3 |
9 | 10 - 14 | 7.63 | 1.1 | 18.8 |
10 | 11 - 15 | 8.32 | 1.2 | 20.4 |
12 | 13 - 18 | 10.45 | 1.3 | 23.4 |
15 | 16 - 24 | 12.61 | 1.5 | 29.4 |
19 | 20 - 31 | 15.92 | 1.75 | 37.6 |
24 | 25 - 38 | 21.98 | 2 | 44.6 |
All information is strictly informative