DIN
435 |
*All measurements in millimeters (mm)*
d | used for | a | b | e | h |
9 | M8 | 22 | 22 | 3.05 | 4.6 |
11 | M10 | 22 | 22 | 3.05 | 4.6 |
14 | M12 | 26 | 30 | 4.1 | 6.2 |
18 | M16 | 32 | 36 | 5 | 7.5 |
22 | M20 | 40 | 44 | 6.1 | 9.2 |
24 | M22 | 44 | 50 | 6.5 | 10 |
26 | M24 | 56 | 56 | 6.9 | 10.8 |
30 | M27 | 56 | 56 | 6.9 | 10.8 |
33 | M30 | 62 | 62 | 7.5 | 11.7 |
All information is strictly informative