*All measurements in millimeters (mm)*
d | s | e | m min. |
G 1/8 | 19 | 20.88 | 6 |
G 1/4 | 22 | 23.91 | 6 |
G 3/8 | 27 | 29.56 | 7 |
G 1/2 | 32 | 35.03 | 8 |
G 5/8 | 32 | 35.04 | 8 |
G 3/4 | 36 | 39.55 | 9 |
G 1 | 46 | 50.85 | 10 |
G 1-1/8 | 50 | 55.37 | 10 |
G 1-1/4 | 55 | 60.79 | 11 |
G 1-1/2 | 60 | 66.44 | 12 |
G 1-3/4 | 70 | 76.93 | 13 |
G 2 | 75 | 82.80 | 13 |
All information is strictly informative